Usage Statistics for joubert.personally.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:50 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 46636
Total Files 36808
Total Pages 9581
Total Visits 2913
Total KBytes 472328
Total Unique Sites 2915
Total Unique URLs 1791
Total Unique Referrers 921
Total Unique User Agents 682
. Avg Max
Hits per Hour 62 1577
Hits per Day 1504 2860
Files per Day 1187 2614
Pages per Day 309 518
Sites per Day 94 213
Visits per Day 93 134
KBytes per Day 15236 40093
Hits by Response Code
Code 200 - OK 78.93% 36808
Code 304 - Not Modified 7.51% 3502
Code 404 - Not Found 13.56% 6326

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1138 2.44% 935 2.54% 222 2.32% 77 2.64% 137 4.70% 12190 2.58%
2 1214 2.60% 997 2.71% 171 1.78% 66 2.27% 55 1.89% 15331 3.25%
3 1827 3.92% 1413 3.84% 398 4.15% 104 3.57% 135 4.63% 18366 3.89%
4 1558 3.34% 1039 2.82% 387 4.04% 103 3.54% 155 5.32% 14540 3.08%
5 1862 3.99% 1283 3.49% 482 5.03% 82 2.81% 124 4.25% 17161 3.63%
6 887 1.90% 804 2.18% 122 1.27% 90 3.09% 141 4.84% 7732 1.64%
7 896 1.92% 761 2.07% 194 2.02% 85 2.92% 131 4.49% 7796 1.65%
8 1704 3.65% 1538 4.18% 167 1.74% 65 2.23% 67 2.30% 19877 4.21%
9 1405 3.01% 1233 3.35% 383 4.00% 93 3.19% 142 4.87% 10236 2.17%
10 1370 2.94% 1116 3.03% 306 3.19% 74 2.54% 167 5.73% 13220 2.80%
11 765 1.64% 695 1.89% 176 1.84% 62 2.13% 88 3.02% 5828 1.23%
12 1498 3.21% 1376 3.74% 266 2.78% 95 3.26% 213 7.31% 13205 2.80%
13 835 1.79% 662 1.80% 313 3.27% 107 3.67% 130 4.46% 5484 1.16%
14 994 2.13% 708 1.92% 319 3.33% 105 3.60% 175 6.00% 10857 2.30%
15 1467 3.15% 995 2.70% 329 3.43% 91 3.12% 113 3.88% 13838 2.93%
16 2724 5.84% 2131 5.79% 421 4.39% 89 3.06% 108 3.70% 32728 6.93%
17 1348 2.89% 887 2.41% 362 3.78% 89 3.06% 117 4.01% 12161 2.57%
18 2033 4.36% 1586 4.31% 377 3.93% 110 3.78% 185 6.35% 26121 5.53%
19 1165 2.50% 1001 2.72% 518 5.41% 104 3.57% 144 4.94% 10426 2.21%
20 1370 2.94% 1272 3.46% 196 2.05% 87 2.99% 118 4.05% 22099 4.68%
21 2860 6.13% 2614 7.10% 290 3.03% 96 3.30% 105 3.60% 40093 8.49%
22 928 1.99% 558 1.52% 153 1.60% 95 3.26% 129 4.43% 5331 1.13%
23 1789 3.84% 1260 3.42% 214 2.23% 108 3.71% 197 6.76% 17120 3.62%
24 1599 3.43% 1092 2.97% 325 3.39% 88 3.02% 180 6.17% 8041 1.70%
25 1362 2.92% 1030 2.80% 172 1.80% 83 2.85% 126 4.32% 9247 1.96%
26 2123 4.55% 1654 4.49% 412 4.30% 99 3.40% 95 3.26% 20819 4.41%
27 1233 2.64% 914 2.48% 340 3.55% 114 3.91% 120 4.12% 10832 2.29%
28 2835 6.08% 2546 6.92% 463 4.83% 134 4.60% 194 6.66% 37631 7.97%
29 1786 3.83% 1322 3.59% 378 3.95% 109 3.74% 126 4.32% 14989 3.17%
30 925 1.98% 551 1.50% 363 3.79% 128 4.39% 137 4.70% 8974 1.90%
31 1136 2.44% 835 2.27% 362 3.78% 96 3.30% 76 2.61% 10054 2.13%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1661 3.56% 42 1309 3.56% 13 428 4.47% 412 12763 2.70%
1 67 2100 4.50% 50 1560 4.24% 12 381 3.98% 572 17723 3.75%
2 37 1149 2.46% 24 758 2.06% 12 385 4.02% 399 12370 2.62%
3 37 1149 2.46% 25 784 2.13% 8 276 2.88% 342 10598 2.24%
4 66 2067 4.43% 54 1682 4.57% 12 377 3.93% 955 29596 6.27%
5 66 2066 4.43% 52 1616 4.39% 16 516 5.39% 787 24390 5.16%
6 26 812 1.74% 13 419 1.14% 9 283 2.95% 225 6983 1.48%
7 33 1039 2.23% 21 672 1.83% 12 373 3.89% 282 8729 1.85%
8 38 1186 2.54% 24 755 2.05% 10 312 3.26% 356 11030 2.34%
9 54 1685 3.61% 38 1195 3.25% 12 382 3.99% 399 12365 2.62%
10 38 1183 2.54% 24 774 2.10% 10 316 3.30% 350 10835 2.29%
11 46 1445 3.10% 33 1053 2.86% 12 385 4.02% 401 12446 2.64%
12 63 1955 4.19% 46 1454 3.95% 12 379 3.96% 654 20279 4.29%
13 55 1717 3.68% 41 1281 3.48% 9 308 3.21% 438 13588 2.88%
14 77 2405 5.16% 65 2024 5.50% 15 494 5.16% 720 22335 4.73%
15 116 3617 7.76% 102 3179 8.64% 13 403 4.21% 1492 46239 9.79%
16 98 3039 6.52% 85 2635 7.16% 11 348 3.63% 1108 34346 7.27%
17 83 2599 5.57% 71 2215 6.02% 18 562 5.87% 799 24773 5.24%
18 68 2122 4.55% 56 1749 4.75% 11 368 3.84% 780 24190 5.12%
19 84 2627 5.63% 70 2191 5.95% 14 462 4.82% 835 25900 5.48%
20 85 2653 5.69% 74 2313 6.28% 14 447 4.67% 989 30670 6.49%
21 64 1991 4.27% 52 1618 4.40% 10 335 3.50% 662 20531 4.35%
22 77 2389 5.12% 63 1977 5.37% 11 367 3.83% 738 22891 4.85%
23 63 1980 4.25% 51 1595 4.33% 22 694 7.24% 541 16758 3.55%

Top 30 of 1791 Total URLs
# Hits KBytes URL
1 2733 5.86% 90490 19.16% /form.html
2 1151 2.47% 11722 2.48% /
3 1038 2.23% 534 0.11% /style.css
4 271 0.58% 3179 0.67% /comments.html
5 222 0.48% 2184 0.46% /foto.html
6 161 0.35% 709 0.15% /bio.html
7 149 0.32% 762 0.16% /press.html
8 141 0.30% 836 0.18% /links.html
9 133 0.29% 903 0.19% /le_roi_soleil.html
10 127 0.27% 1005 0.21% /press6.html
11 124 0.27% 1982 0.42% /press4.html
12 118 0.25% 871 0.18% /screenshots.html
13 103 0.22% 1659 0.35% /docfilm_translation.html
14 102 0.22% 454 0.10% /wallpapers.html
15 99 0.21% 404 0.09% /foreign.html
16 80 0.17% 305 0.06% /contacts.html
17 65 0.14% 455 0.10% /comments_rus.html
18 62 0.13% 358 0.08% /quotes.html
19 61 0.13% 476 0.10% /press5.html
20 61 0.13% 197 0.04% /video.html
21 61 0.13% 396 0.08% /world2006_news.html
22 56 0.12% 173 0.04% /teb_2005.html
23 56 0.12% 347 0.07% /torino2006_1.html
24 55 0.12% 163 0.03% /news130306.html
25 49 0.11% 145 0.03% /aerodynamic.html
26 49 0.11% 433 0.09% /press1.html
27 44 0.09% 855 0.18% /foreign2.html
28 44 0.09% 363 0.08% /press3.html
29 43 0.09% 273 0.06% /docfilm.html
30 42 0.09% 291 0.06% /foreign5.html

Top 10 of 1791 Total URLs By KBytes
# Hits KBytes URL
1 2733 5.86% 90490 19.16% /form.html
2 1151 2.47% 11722 2.48% /
3 271 0.58% 3179 0.67% /comments.html
4 222 0.48% 2184 0.46% /foto.html
5 124 0.27% 1982 0.42% /press4.html
6 103 0.22% 1659 0.35% /docfilm_translation.html
7 127 0.27% 1005 0.21% /press6.html
8 133 0.29% 903 0.19% /le_roi_soleil.html
9 118 0.25% 871 0.18% /screenshots.html
10 44 0.09% 855 0.18% /foreign2.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 1151 2.47% 729 25.21% /
2 2733 5.86% 308 10.65% /form.html
3 271 0.58% 122 4.22% /comments.html
4 133 0.29% 84 2.90% /le_roi_soleil.html
5 222 0.48% 80 2.77% /foto.html
6 127 0.27% 78 2.70% /press6.html
7 103 0.22% 72 2.49% /docfilm_translation.html
8 124 0.27% 65 2.25% /press4.html
9 141 0.30% 47 1.63% /links.html
10 161 0.35% 43 1.49% /bio.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 1151 2.47% 625 21.59% /
2 2733 5.86% 361 12.47% /form.html
3 133 0.29% 87 3.01% /le_roi_soleil.html
4 127 0.27% 83 2.87% /press6.html
5 222 0.48% 82 2.83% /foto.html
6 103 0.22% 74 2.56% /docfilm_translation.html
7 271 0.58% 68 2.35% /comments.html
8 80 0.17% 55 1.90% /contacts.html
9 161 0.35% 54 1.87% /bio.html
10 141 0.30% 53 1.83% /links.html

Top 30 of 2915 Total Sites
# Hits Files KBytes Visits Hostname
1 9636 20.66% 8894 24.16% 98691 20.89% 273 9.37% Invalid
2 1827 3.92% 1821 4.95% 32049 6.79% 2 0.07% cuscon80513.tstt.net.tt
3 1560 3.35% 1551 4.21% 29060 6.15% 1 0.03% net68.194.109-162.dynamic.omsk.ertelecom.ru
4 1470 3.15% 1 0.00% 17 0.00% 1 0.03% imparser04.yandex.ru
5 928 1.99% 927 2.52% 17301 3.66% 2 0.07% zr123150.ppp.dion.ne.jp
6 860 1.84% 574 1.56% 3790 0.80% 394 13.53% b3091037.crawl.yahoo.net
7 604 1.30% 203 0.55% 6884 1.46% 1 0.03% 108-47-95-178.pool.ukrtel.net
8 528 1.13% 179 0.49% 6066 1.28% 1 0.03% 44-0-95-178.pool.ukrtel.net
9 506 1.08% 171 0.46% 5795 1.23% 4 0.14% 148-7-95-178.pool.ukrtel.net
10 506 1.08% 170 0.46% 5782 1.22% 1 0.03% 53-30-95-178.pool.ukrtel.net
11 499 1.07% 170 0.46% 5698 1.21% 3 0.10% 167-52-95-178.pool.ukrtel.net
12 495 1.06% 489 1.33% 2249 0.48% 1 0.03% p14-04.opera-mini.net
13 477 1.02% 161 0.44% 5434 1.15% 6 0.21% 46-167-95-178.pool.ukrtel.net
14 464 0.99% 159 0.43% 5344 1.13% 2 0.07% 150-136-95-178.pool.ukrtel.net
15 462 0.99% 400 1.09% 2358 0.50% 55 1.89% crawl4.dotnetdotcom.org
16 443 0.95% 373 1.01% 3573 0.76% 267 9.17% spider81.yandex.ru
17 380 0.81% 163 0.44% 2116 0.45% 73 2.51% crawl-66-249-66-185.googlebot.com
18 365 0.78% 359 0.98% 3843 0.81% 3 0.10% indexer27.aport.ru
19 325 0.70% 321 0.87% 6942 1.47% 4 0.14% nat-34.vidnoe.net
20 298 0.64% 296 0.80% 2830 0.60% 1 0.03% net134.187.188-166.yoladom.ru
21 294 0.63% 276 0.75% 5089 1.08% 1 0.03% net150.180.94-203.kzn.ertelecom.ru
22 281 0.60% 278 0.76% 2573 0.54% 1 0.03% 19-81-40-78.citynsk.ru
23 275 0.59% 212 0.58% 1607 0.34% 8 0.27% pouls.static.corbina.ru
24 274 0.59% 271 0.74% 5886 1.25% 1 0.03% 59-171-19-190.rev.home.ne.jp
25 260 0.56% 236 0.64% 2483 0.53% 1 0.03% h83-174-198-33.dyn.bashtel.ru
26 251 0.54% 208 0.57% 1877 0.40% 200 6.87% spider17.yandex.ru
27 244 0.52% 84 0.23% 2814 0.60% 6 0.21% 197-157-95-178.pool.ukrtel.net
28 242 0.52% 83 0.23% 2822 0.60% 1 0.03% 157-52-95-178.pool.ukrtel.net
29 239 0.51% 237 0.64% 4961 1.05% 1 0.03% ip-213-141-137-150.bb.netbynet.ru
30 230 0.49% 78 0.21% 2611 0.55% 1 0.03% 81-17-95-178.pool.ukrtel.net

Top 10 of 2915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9636 20.66% 8894 24.16% 98691 20.89% 273 9.37% Invalid
2 1827 3.92% 1821 4.95% 32049 6.79% 2 0.07% cuscon80513.tstt.net.tt
3 1560 3.35% 1551 4.21% 29060 6.15% 1 0.03% net68.194.109-162.dynamic.omsk.ertelecom.ru
4 928 1.99% 927 2.52% 17301 3.66% 2 0.07% zr123150.ppp.dion.ne.jp
5 325 0.70% 321 0.87% 6942 1.47% 4 0.14% nat-34.vidnoe.net
6 604 1.30% 203 0.55% 6884 1.46% 1 0.03% 108-47-95-178.pool.ukrtel.net
7 528 1.13% 179 0.49% 6066 1.28% 1 0.03% 44-0-95-178.pool.ukrtel.net
8 274 0.59% 271 0.74% 5886 1.25% 1 0.03% 59-171-19-190.rev.home.ne.jp
9 506 1.08% 171 0.46% 5795 1.23% 4 0.14% 148-7-95-178.pool.ukrtel.net
10 506 1.08% 170 0.46% 5782 1.22% 1 0.03% 53-30-95-178.pool.ukrtel.net

Top 30 of 921 Total Referrers
# Hits Referrer
1 8866 19.01% - (Direct Request)
2 7630 16.36% http://www.joubert.personally.ru/
3 7468 16.01% http://www.joubert.personally.ru/form.html
4 6530 14.00% http://www.joubert.personally.ru/foto.html
5 1537 3.30% http://www.joubert.personally.ru/mc.html
6 1043 2.24% http://www.joubert.personally.ru/docfilm_translation.html
7 790 1.69% http://www.joubert.personally.ru/te.html
8 687 1.47% http://www.joubert.personally.ru/screen_world2006_gala.html
9 646 1.39% http://www.joubert.personally.ru/index.html
10 623 1.34% http://www.joubert.personally.ru/links.html
11 610 1.31% http://www.joubert.personally.ru/wallpapers.html
12 607 1.30% http://joubert.personally.ru/
13 529 1.13% http://www.joubert.personally.ru/screenshots.html
14 429 0.92% http://www.joubert.personally.ru/press6.html
15 377 0.81% http://www.joubert.personally.ru/docfilm.html
16 323 0.69% http://joubert.personally.ru/foto.html
17 279 0.60% http://www.joubert.personally.ru/06d.html
18 226 0.48% http://www.joubert.personally.ru/screen_euro2003_lp.html
19 223 0.48% http://www.joubert.personally.ru/le_roi_soleil.html
20 221 0.47% http://www.joubert.personally.ru/comments.html
21 197 0.42% http://www.joubert.personally.ru/press4.html
22 191 0.41% http://www.joubert.personally.ru/abc.html
23 187 0.40% http://www.joubert.personally.ru/a06w.html
24 187 0.40% http://www.joubert.personally.ru/screen_el2007.html
25 173 0.37% http://icefiction.forum24.ru/?1-1-0-00000061-000-180-0
26 158 0.34% http://www.joubert.personally.ru/screen_euros2004_short.html
27 157 0.34% http://images.yandex.ru/yandsearch?text=брайан жубер&stype=image
28 154 0.33% http://www.joubert.personally.ru/e05ex.html
29 148 0.32% http://www.joubert.personally.ru/screen_mission_414.html
30 139 0.30% http://www.joubert.personally.ru/e03ex.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 6 13.33% brian joubert
2 3 6.67% Браян Жубер
3 3 6.67% брайан жубер
4 3 6.67% браян жубер
5 2 4.44% brian -
6 2 4.44% фигурное катание браун жуберн
7 1 2.22% %d0%91%d1%80%d0%b0%d0%b8%-
8 1 2.22% %d0%91%d1%80%d0%b0%d0%b9%d0%b0%d0%bd %d0%96%d1%83%d0%b1%d0%b5%d1%80
9 1 2.22% brian jouber-
10 1 2.22% brian joubert ms poitiers
11 1 2.22% brian joubert-russian site
12 1 2.22% ju ber figurist
13 1 2.22% picture wa-
14 1 2.22% veronique guyon
15 1 2.22% БРАЙАН ЖУБЕР
16 1 2.22% Брайн жубер
17 1 2.22% Браян Жуберт
18 1 2.22% Бриан Жубер фото
19 1 2.22% Жубер
20 1 2.22% Жубер брайан

Top 15 of 682 Total User Agents
# Hits User Agent
1 1827 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
2 1702 3.65% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.61
3 1470 3.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1376 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1010 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; 360SE)
6 939 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
7 928 1.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 897 1.92% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; InfoPath.2)
9 892 1.91% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
10 821 1.76% Opera/9.63 (Windows NT 6.1; U; uk) Presto/2.1.1
11 808 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 694 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 658 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
14 613 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 610 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for October 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 15574 33.39% 12997 35.31% 136270 28.85% Russian Federation
2 10793 23.14% 6021 16.36% 109365 23.15% Network (net)
3 9673 20.74% 8922 24.24% 99324 21.03% Unresolved/Unknown
4 3842 8.24% 2563 6.96% 39453 8.35% Commercial (com)
5 1827 3.92% 1821 4.95% 32049 6.79% Trinidad and Tobago
6 1793 3.84% 1718 4.67% 30192 6.39% Japan
7 505 1.08% 466 1.27% 4560 0.97% Ukraine
8 464 0.99% 401 1.09% 2392 0.51% Non-Profit (org)
9 253 0.54% 242 0.66% 1396 0.30% Address Routing (arpa)
10 253 0.54% 242 0.66% 1686 0.36% Belarus
11 241 0.52% 120 0.33% 1564 0.33% Germany
12 234 0.50% 222 0.60% 1923 0.41% Latvia
13 192 0.41% 190 0.52% 1952 0.41% Netherlands
14 112 0.24% 78 0.21% 958 0.20% Soviet Union
15 101 0.22% 100 0.27% 1043 0.22% Canada
16 101 0.22% 97 0.26% 720 0.15% Tuvalu
17 74 0.16% 72 0.20% 580 0.12% Czech Republic
18 72 0.15% 69 0.19% 1061 0.22% Hungary
19 62 0.13% 53 0.14% 436 0.09% Georgia
20 56 0.12% 54 0.15% 552 0.12% Italy
21 53 0.11% 50 0.14% 503 0.11% Turkey
22 49 0.11% 49 0.13% 379 0.08% Armenia
23 43 0.09% 24 0.07% 267 0.06% Sweden
24 42 0.09% 40 0.11% 528 0.11% Luxembourg
25 38 0.08% 35 0.10% 257 0.05% Kazakhstan
26 30 0.06% 29 0.08% 219 0.05% Finland
27 30 0.06% 19 0.05% 359 0.08% Israel
28 26 0.06% 25 0.07% 646 0.14% Switzerland
29 26 0.06% 25 0.07% 646 0.14% Serbia
30 16 0.03% 16 0.04% 170 0.04% India


Generated by Webalizer Version 2.20